7KW 32A Type 2 Portable EV Charger
7KW 32A Type 2 Portable EV Charger Application
CHINAEVSE™️Portable EV Charger e lekana le thapo ea data ea smartphone ea rona, e nkehang habonolo ebile e khona ho tjhaja Evs nako efe kapa efe le kae kapa kae ha ho na le matla a motlakase a AC, tlhokeho 'marakeng e ntse e eketseha letsatsi le letsatsi.Portable EV Charger e ka sebelisoa lapeng le indastering, bakeng sa 1Phase kapa 3Phase, Lihokelo tse kenyelletsang GBT, Mofuta oa 1, litekanyetso tsa Mofuta oa 2, Lithapo tsa motlakase li ka khethoa ho latela litlhoko tse fapaneng tse tsoang linaheng tse fapaneng.
7KW 32A Type 2 Portable EV Charger Features
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Ho feta Tšireletso ea Hona joale
Tšireletso ea hona joale e setseng
Tšireletso ea fatše
Tšireletso e Fetang Mocheso
Tšireletso ea surge
Tšireletso ea IP54 le IP67 e sa keneleng metsi
Mofuta oa A kapa oa Mofuta oa B Tšireletso ea ho lutla
Nako ea waranti ea lilemo tse 5
Tlhaloso ea Sehlahisoa sa 7KW 32A Mofuta oa 2 oa Portable EV
Tlhaloso ea Sehlahisoa sa 7KW 32A Mofuta oa 2 oa Portable EV
Matla a Kena | |
Moetso oa ho tjhaja/mofuta oa linyeoe | Mokhoa oa 2, mohlala oa B |
E lekantsoe matla a ho kenya | 250VAC |
Nomoro ea mohato | Mokhahlelo o le mong |
Litekanyetso | IEC62196-2014, IEC61851-2017 |
Sephetho sa hajoale | 32A |
Matla a Output | 7KW |
Tikoloho | |
Mocheso oa ts'ebetso | ﹣30°C ho isa ho 50°C |
Polokelo | ﹣40°C ho isa ho 80°C |
Bophahamo bo phahameng | 2000m |
IP khoutu | Sethunya sa ho tjhaja IP6 7/Lebokose la taolo IP5 4 |
FIHLELA SVHC | Etela pele 7439-92-1 |
RoHS | Bophelo ba tšebeletso ea tšireletso ea tikoloho= 10; |
Litšobotsi tsa motlakase | |
Palo ea lithapo tsa matla a phahameng | 3pcs(L1,N, PE) |
Palo ea mabitso a mabitso | 2pcs (CP, PP) |
Hajoale e lekantsoeng ea khokahano ea lets'oao | 2A |
Matla a lekantsoeng a khokahano ea lets'oao | 30VAC |
Ho tjhaja ho ka fetoha | N/A |
Ho lefisa nako ea tumellano | N/A |
Mofuta oa phetiso ea matšoao | PWM |
Litlhokomelo ka mokhoa oa ho hokahanya | Khokahano ea Crimp, u se ke oa e khaola |
Mamella matla a motlakase | 2000V |
Insulation resistance | >5MΩ,DC500V |
Ho kopana le impedance: | 0.5 mΩ Max |
RC ho hanyetsa | 680Ω |
Ts'ireletso ea ho lutla hona joale | ≤23mA |
Nako ea ts'ebetso ea ts'ireletso ea leakage | ≤32ms |
Tšebeliso ea matla a standby | ≤4W |
Mocheso oa tšireletso ka har'a sethunya se tjhajang | ≥185℉ |
Ho feta mocheso oa ho hlaphoheloa ha mocheso | ≤167℉ |
Sehokedi | Skrine e bonts'ang, leseli la sesupo sa LED |
Cool ing Me thod | Pholiso ea Tlhaho |
Relay switjha bophelo | ≥10000 linako tse ling |
Europe standard plug | 3 Lithakhisa CEE 32A |
Mofuta oa ho notlela | Ho notlela ka elektronike |
Thepa ea mechine | |
Linako tsa ho kenya sehokelo | ~10000 |
Matla a ho kenya sehokelo | <80N |
Sehokahanyi Matla a ho ntsha | <80N |
Lisebelisoa tsa likhetla | Plastiki |
Mokhahlelo o sa cheng oa khetla ea rabara | UL94V-0 |
Boitsebiso ba puisano | Koporo |
Thepa ea tiiso | rabara |
Lelakabe la retardant | V0 |
Boitsebiso bo ka holimo ba ho ikopanya | Ag |
Tlhaloso ea Cable | |
Sebopeho sa cable | 3 x 6.0mm² + 0.75mm²(Reference) |
Litekanyetso tsa cable | IEC 61851-2017 |
Netefatso ea thapo | UL/TUV |
Bophara ba ka ntle ba cable | 14.1mm ±0.4 mm(Reference) |
Mofuta oa Cable | Mofuta o otlolohileng |
Lintho tse ka ntle tsa sheath | TPE |
'Mala oa baki ea ka ntle | E ntšo/orange(Reference) |
Bonyane ba radius ea ho kobeha | 15 x bophara |
Sephutheloana | |
Boima ba sehlahisoa | 3.0KG |
Qty ka lebokose la Pizza | 1PC |
Qty ka lebokose la pampiri | 4PCS |
Boemo (LXWXH) | 470mmX380mmX410mm |
Matla a Kena | |
Moetso oa ho tjhaja/mofuta oa linyeoe | Mokhoa oa 2, mohlala oa B |
E lekantsoe matla a ho kenya | 250VAC |
Nomoro ea mohato | Mokhahlelo o le mong |
Litekanyetso | IEC62196-2014, IEC61851-2017 |
Sephetho sa hajoale | 32A |
Matla a Output | 7KW |
Tikoloho | |
Mocheso oa ts'ebetso | ﹣30°C ho isa ho 50°C |
Polokelo | ﹣40°C ho isa ho 80°C |
Bophahamo bo phahameng | 2000m |
IP khoutu | Sethunya sa ho tjhaja IP6 7/Lebokose la taolo IP5 4 |
FIHLELA SVHC | Etela pele 7439-92-1 |
RoHS | Bophelo ba tšebeletso ea tšireletso ea tikoloho= 10; |
Litšobotsi tsa motlakase | |
Palo ea lithapo tsa matla a phahameng | 3pcs(L1,N, PE) |
Palo ea mabitso a mabitso | 2pcs (CP, PP) |
Hajoale e lekantsoeng ea khokahano ea lets'oao | 2A |
Matla a lekantsoeng a khokahano ea lets'oao | 30VAC |
Ho tjhaja ho ka fetoha | N/A |
Ho lefisa nako ea tumellano | N/A |
Mofuta oa phetiso ea matšoao | PWM |
Litlhokomelo ka mokhoa oa ho hokahanya | Khokahano ea Crimp, u se ke oa e khaola |
Mamella matla a motlakase | 2000V |
Insulation resistance | >5MΩ,DC500V |
Ho kopana le impedance: | 0.5 mΩ Max |
RC ho hanyetsa | 680Ω |
Ts'ireletso ea ho lutla hona joale | ≤23mA |
Nako ea ts'ebetso ea ts'ireletso ea leakage | ≤32ms |
Tšebeliso ea matla a standby | ≤4W |
Mocheso oa tšireletso ka har'a sethunya se tjhajang | ≥185℉ |
Ho feta mocheso oa ho hlaphoheloa ha mocheso | ≤167℉ |
Sehokedi | Skrine e bonts'ang, leseli la sesupo sa LED |
Cool ing Me thod | Pholiso ea Tlhaho |
Relay switjha bophelo | ≥10000 linako tse ling |
Europe standard plug | 3 Lithakhisa CEE 32A |
Mofuta oa ho notlela | Ho notlela ka elektronike |
Thepa ea mechine | |
Linako tsa ho kenya sehokelo | >10000 |
Matla a ho kenya sehokelo | <80N |
Sehokahanyi Matla a ho ntsha | <80N |
Lisebelisoa tsa likhetla | Plastiki |
Mokhahlelo o sa cheng oa khetla ea rabara | UL94V-0 |
Boitsebiso ba puisano | Koporo |
Thepa ea tiiso | rabara |
Lelakabe la retardant | V0 |
Boitsebiso bo ka holimo ba ho ikopanya | Ag |
Tlhaloso ea Cable | |
Sebopeho sa cable | 3 x 6.0mm² + 0.75mm²(Reference) |
Litekanyetso tsa cable | IEC 61851-2017 |
Netefatso ea thapo | UL/TUV |
Bophara ba ka ntle ba cable | 14.1mm ±0.4 mm(Reference) |
Mofuta oa Cable | Mofuta o otlolohileng |
Lintho tse ka ntle tsa sheath | TPE |
'Mala oa baki ea ka ntle | E ntšo/orange(Reference) |
Bonyane ba radius ea ho kobeha | 15 x bophara |
Sephutheloana | |
Boima ba sehlahisoa | 3.0KG |
Qty ka lebokose la Pizza | 1PC |
Qty ka lebokose la pampiri | 4PCS |
Boemo (LXWXH) | 470mmX380mmX410mm |