103kw 163kw 223kw 283kw Lithunya tse Tharo tse Chesang DC Fast EV Charger
103kw 163kw 223kw 283kw
CHINAEVSE™️ Chaja ea EV ea lithunya tse ngata e ka sebelisa tjhaja ea GB, Mofuta oa 1 EV kapa tjhaja ea Mofuta oa 2 EV ho tjhaja likoloi tsohle tsa hajoale le tsa moloko o latelang, ho tšehetsa litlhoko tse fetohang tsa moreki e mong le e mong.Matla a sebelisoang hangata ke 103kW, 163kW, 223kW, le 283kW.Chaja ea EV ea lithunya tse ngata e etselitsoe hore e tšoarelle, e ka tšeptjoa, e be modular le ho e hlokomela habonolo.E ts'ehetsa protocol ea puisano e bulehileng ea OCPP, 'me e fumane setifikeiti sa tlhahlobo ea CE se fanoeng ke laboratori ea liteko ea TUV SUD, mme e theha maemo a lumellanang le IEC-61851 le IEC-62196, eo hangata e kentsoeng tseleng e kholo e haufi le seteishene sa ho tjhaja, bese. seteishene, sebaka se seholo sa ho paka makoloi.
103kw 163kw 223kw 283kw Lithunya Tse Tharo Tse Chesang DC Fast EV Charger Features
Tšireletso e fetang Voltage
Tlas'a tšireletso ea Voltage
Ho feta Tšireletso ea Hona joale
Tšireletso ea Hona joale e setseng
Tšireletso ea surge
Tšireletso e khutšoanyane ea potoloho
Phoso ea lefats'e ho kenyeletso le tlhahiso
Phetoho ea mohato oa ho kenya
Ho koala ha ts'ohanyetso ka alamo
Tšireletso e Fetang Mocheso
Nako ea waranti ea lilemo tse 5
Tšehetso ea OCPP 1.6
103kw 163kw 223kw 283kw
103kw 163kw 223kw 283kw
Litlhaloso tsa Outlet | |||
Tekanyetso ya kgokelo | CCS Combo2 (IEC 61851-23) | CHAdeMO 1.2 | Tlhaloso: IEC 61851-1 |
Mofuta oa sehokelo/sokete | Mokhoa oa 4 oa IEC62196-3 CCS Combo2 | CHAdeMO Mokhoa oa 4 | IEC 62196-2 Mofuta oa 2 oa mofuta oa 3 |
Puisano ea Polokeho ea Likoloi | CCS Combo2 - IEC 61851-23 holim'a PLC | CHAdeMO – JEVS G105 over CAN | IEC 61851-1 PWM (AC Type 2) |
Lethathamo la li-voltage tsa sistimi | 200-1000VDC | 400/415VAC | |
Palo ea li-module tsa tlhophiso ea li-interface | 30kW×3 | 30kW×3 | 43kW×1 |
Khokahano e phahameng ea hona joale | 150A | 125A | 63A |
Khokahano ea puisano | PLC | KA | PWM |
Bolelele ba thapo | 5m | 5m | 5m |
Boemo (WXHXD) | 750×1860×690 limilimithara | ||
Litlhaloso tsa ho Kena | |||
Sistimi ea phepelo ea AC | Mehato e meraro, tsamaiso ea 5 ea Wire AC (3Ph.+N+PE) | ||
Input Voltage (AC) | 3Ø, 304-485VAC | ||
Nako ea ho Kena | 50Hz±10Hz | ||
Ho hloleha ho Kena ho Boloka | Boloka betri bakeng sa bonyane hora e 1 bakeng sa sistimi ea taolo le yuniti ea litefiso.Lintlha tsa data li lokela ho amahanngoa le CMS ka nako ea ho boloka, haeba betri e tsoa | ||
Tikoloho Parameter | |||
Sebaka se sebetsang | Ka hare/Kantle | ||
Mocheso oa ho sebetsa | ﹣20°C ho isa ho 50°C(ho sebetsa tšobotsi ea de-rating)Kgetho:﹣20°C ho isa ho 50°C | ||
Mocheso oa polokelo | ﹣40°C ho isa ho 70°C | ||
Bophahamo bo phahameng | Ho fihlela ho 2000m | ||
Mongobo o sebetsang | ≤95% e sa fokotseng | ||
Lerata la acoustic | 65dB | ||
Bophahamo bo phahameng | Ho fihlela ho 2000m | ||
Mokhoa oa ho pholisa | Moea o phodileng | ||
Boemo ba ts'ireletso | IP54, IP10 | ||
Module ea Matla | |||
Max Output Power ka Module | 30kW | ||
Max Output Current per Module | 40A | ||
Molumo o mong le o mong oa motlakase o hlahisoang | 200-1000VDC | ||
Phetlahalo ea ho Fetola | Bokhoni bo phahameng ka ho fetisisa >95% | ||
Matla a matla | E lekantsoe mojaro o hlahisoang ke PF ≥ 0.99 | ||
Ho nepahala ha taolo ea motlakase | ≤±0.5% | ||
Ho nepahala ha hona joale ho arolelana | ≤±0.5% | ||
Ho nepahala ha phallo e tsitsitseng | ≤±1% | ||
Moralo oa Sebopeho | |||
Tšebelisano Pontšo | Mmala o felletseng (7 ho 800x480 TFT ) Pontšo ea LCD bakeng sa tšebelisano ea mokhanni | ||
Litefo | Smart Card, Litefiso tsa Marang-rang tse thehiloeng ho seva kapa tse lekanang le tsona | ||
Khokahano ea marang-rang | GSM / CDMA / 3G modem, 10/100 Base-T Ethernet | ||
Phatlalatso Protocol | OCPP1.6(ka boikhethelo) | ||
Lipontšo Tse Bonahalang | Letšoao la phoso, Boteng ba pontšo ea phepelo e kenang, Letšoao la ts'ebetso ea Tefiso le lintlha tse ling tse amehang | ||
Tobetsa konopo | Sesebelisoa sa ho emisa ts'ohanyetso sa mofuta oa mushroom (Bokhubelu) | ||
Sistimi ea RFID | ISO/IEC14443A/B, ISO/IEC15693, FeliCa™ 1, mokhoa oa ho bala oa NFC, LEGIC Prime & Advant | ||
Tšireletso e Sireletsehileng | |||
Tshireletso | Ho feta hona joale, ka tlas'a motlakase, ho feta motlakase, Residual current, Ts'ireletso ea ts'ebetso, Potoloho e khuts'oane, Phoso ea lefats'e ho kenyelletso le tlhahiso, Phetoho ea mohato oa ho kenya, Ho koala ha ts'ohanyetso ka alamo, Mocheso o fetang mocheso, Tšireletso khahlano le ts'okelo ea motlakase. |
Hobaneng u khetha CHINAEVSE?
Mabapi le OEM: U ka romella moralo oa hau le Logo.Re ka bula hlobo le logo e ncha ebe re romella lisampole ho netefatsa.
Ho feto-fetoha ha maemo a phahameng a mocheso, ho na le liphaephe tsa moea tse senyang mocheso.Phallo ea mocheso oa matla e arohanngoa le potoloho ea taolo ho netefatsa hore ha ho na lerōle la potoloho ea taolo.
E na le li-interface tse ngata tsa puisano tse kang CAN, RS485 / RS232, Ethernet, 3G marang-rang a se nang mohala, a ka finyellang puisano har'a yuniti ea ho kenya letsoho ea AC, mochine oa ho tjhaja le mochine oa ho tjhaja oa DC, ho fumana litekanyetso tsa tsamaiso ea betri ea koloi ea motlakase le litekanyetso tsa ts'ebetso ea betri nakong ea ts'ebetso ea ho tjhaja.
Ts'ebetso ea ts'ireletso ea ho tjhaja, ts'ebetso ea ho tjhaja e tla emisa hang hang ha liphoso tsa puisano tsa BMS, ho khaoha, mocheso o fetang oa mocheso le matla a fetang a motlakase.
e le mosebetsi oa ho itsebahatsa ha protocol, o ka hlokomela ho lefisa likoloi tsa motlakase ntle le moeli oa brand.
CHINAEVSE ha e rekise lihlahisoa feela, empa hape e fana ka ts'ebeletso ea botekgeniki ea litsebi le koetliso bakeng sa bashanyana ba EV.